Mortons Spoiler Site - Armor
Format is --
Armor Name : Armor skill required - Encumbrance (not weight)
value for a set
Material Type [Recommended Strength] Bash-Chop-Slash-Thrust values,
Acid-Burn-Freeze-Shock values, Holy-Unholy-Drain-Spectral values
Italics indicate mixed material tiers
Note: Flesh Strips from Flesh Golems are
equivalent to Tiger Hides (both are Tier 4 leather)
Cloth : Armor 0 - Enc 11
Cotton [STR 10] 1/1/1, 0/0/0, 0/0/0
Linen [STR 11] 3/2/4, 1/0/2, 1/0/1
Silk [STR 12] 4/3/7, 2/1/3, 1/0/2
Dreamcloth [STR 15] 6/4/10, 3/1/5, 2/1/3
Spidersilk [STR 17] 7/5/13, 3/1/6, 2/1/4
Starweave [STR 20] 9/6/16, 4/2/8, 3/1/5
Heavy Cloth : Armor 0 - Enc 23
Cotton [STR 20] 2/2/2, 1/1/0, 0/0/0
Linen [STR 22] 3/2/5, 1/0/2, 1/0/1
Silk [STR 25] 5/4/8, 2/1/4, 1/1/2
Dreamcloth [STR 30] 6/4/11, 3/1/5, 2/1/3
Spidersilk [STR 35] 8/6/14, 4/2/7, 2/1/4
Starweave [STR 40] 9/7/16, 4/2/8, 3/1/5
Cured Soft Leather : Armor 25
- Enc 29
Crude [STR 25] 2/2/3, 1/1/1, 0/0/0
Rough [STR 27] 4/3/6, 2/1/3, 1/0/2
Fair [STR 31] 5/4/9, 2/1/4, 1/1/3
Tiger [STR 37] 7/5/12, 3/1/6, 2/1/4
Scytheran [STR 43] 8/6/15, 4/2/7, 2/1/5
Shadowlisks [STR 50] 10/7/18, 5/2/9, 3/1/6
Soft Leather : Armor 25 - Enc
40
Crude [STR 30] 3/2/4, 1/1/1, 1/0/1
Rough [STR 33] 4/3/7, 2/1/3, 1/0/2
Fair [STR 37] 6/4/10, 3/1/5, 2/1/3
Tiger [STR 45] 7/5/13, 3/1/6, 2/1/4
Scytheran [STR 52] 9/6/16, 4/2/8, 3/1/5
Quilted Soft Leather : Armor
25 - Enc 51
Crude [STR 40] 3/2/5, 1/1/1, 1/0/1
Rough [STR 44] 5/4/8, 2/1/4, 1/1/2
Fair [STR 50] 6/4/11, 3/1/5, 2/1/3
Tiger [STR 60] 8/6/14, 4/2/7, 2/1/4
Crude Hard Leather : Armor 50
- Enc 60
Crude [STR 45] 4/3/6, 2/1/2, 1/1/1
Rough [STR 49] 5/4/9, 2/1/4, 1/1/3
Fair [STR 56] 7/5/12, 3/1/6, 2/1/4
Tiger [STR 67] 8/6/15, 4/2/7, 2/1/5
Hard Leather : Armor 50 - Enc
69
Crude [STR 50] 4/3/7, 2/1/2, 1/1/1
Rough [STR 55] 6/4/10, 3/1/5, 2/1/3
Fair [STR 62] 7/5/13, 3/1/6, 2/1/4
Tiger [STR 75] 9/6/16, 4/2/8, 3/1/5
Boiled Hard Leather : Armor 50
- Enc 80
Crude [STR 55] 5/4/8, 2/2/2, 1/1/2
Rough [STR 60] 6/4/11, 3/1/5, 2/1/3
Fair [STR 68] 8/6/14, 4/2/7, 2/1/4
Tiger [STR 82] 9/6/17, 4/2/8, 3/1/5
Crude Studded Leather : Armor
75 - Enc 83
Crude [STR 60] 5/4/9, 2/2/3, 1/1/2
Iron/Rough [66] 7/5/12, 3/1/6, 2/1/4
Steel/Fair
Tiger
Studded Leather : Armor 75 -
Enc 94
Crude [STR 65] 6/4/10, 3/2/3, 2/1/2
Iron/Rough [STR 71] 7/5/13, 3/1/6, 2/1/4
Steel/Fair [STR 87] 9/6/17, 4/2/8, 3/1/5
Tiger
Rigid Studded Leather : Armor
75 - Enc 103
Crude [STR 70] 6/4/11, 3/2/3, 2/1/1
Iron/Rough [STR 77] 8/6/14, 4/2/7, 2/1/4
Steel/Fair [STR 87] 9/6/17, 4/2/8, 3/1/5
Tiger
Light Ringmail : Armor 100 -
Enc 111
Bronze [STR 75] 7/5/12, 3/2/4, 2/1/3
Iron
Steel
Praxite
Khalite
Norium
Simple Ringmail : Armor 100 -
Enc 120
Bronze [STR 80] 7/5/13, 3/2/4, 2/1/3
Iron
Steel
Praxite
Khalite
Norium
Heavy Ringmail : Armor 100 -
Enc 140
Bronze [STR 90] 8/6/15, 4/3/5, 2/2/3
Iron
Steel
Praxite
Khalite
Norium
Reinforced Ringmail : Armor
100 - Enc 151
Bronze [STR 95] 9/6/16, 4/3/5, 3/2/4
Iron
Steel [STR 118] 12/8/22, 6/2/11, 4/2/7
Praxite [STR 137] 13/9/25, 6/3/12, 4/2/8
Khalite
Norium
Light Brigandine : Armor 150 -
Enc 160
Bronze [STR 100] 9/6/17, 4/3/5, 3/2/4
Iron/Crude [STR 107] 10/7/19, 5/2/9, 3/1/6
Iron/Rough [STR 110] 11/8/20, 5/2/10, 3/2/6
Steel
Praxite
Khalite
Norium
Simple Brigandine : Armor 150
- Enc 171
Bronze [STR 105] 10/7/18, 5/3/6, 3/2/4
Iron/Crude [STR 112] 11/8/20, 5/2/10, 3/2/6
Iron/Rough [STR 115] 11/8/21, 5/2/10, 3/2/7
Steel
Praxite
Khalite
Norium
Brigandine : Armor 150 - Enc
180
Bronze [STR 110] 10/7/19, 5/3/6, 3/2/4
Iron/Rough [STR 121] 12/8/22, 6/2/11, 4/2/7
Steel
Praxite
Khalite
Norium
Heavy Brigandine : Armor 150 -
Enc 191
Bronze [STR 115] 11/8/20, 5/4/6, 3/2/5
Iron/Rough [STR 126] 12/8/23, 6/2/11, 4/2/7
Steel
Praxite
Khalite
Norium
Reinforced Brigandine : Armor
150 - Enc 200
Bronze [STR 120] 11/8/21, 5/4/7, 3/2/5
Iron/Rough: [STR 132] 13/9/24, 6/3/12, 4/2/8
Steel [STR 150] 14/10/27, 7/3/13, 4/2/9
Praxite [STR 180] 16/11/30, 8/3/15, 5/2/10
Khalite
Norium
Leather and Chain : Armor
200 - Enc 211
Bronze [STR 125] 12/8/22, 6/4/7, 4/2/5
Iron/Rough [STR 137] 13/9/25, 6/3/12, 4/2/8
Steel
Praxite
Khalite
Norium
Light Chainmail : Armor 200 -
Enc 220
Bronze [STR 130] 12/8/23, 6/4/7, 4/2/5
Iron [STR 143] 14/10/26, 7/3/13, 4/2/8
Steel [STR 162] 15/10/29, 7/3/14, 5/2/9
Praxite [STR 195] 17/12/32, 8/4/16, 5/3/10
Khalite [STR 227] 18/12/35, 9/4/17, 6/3/11
Norium
Chainmail : Armor 200 - Enc
231
Bronze [STR 135] 13/9/24, 6/4/8, 4/3/6
Iron [STR 148] 14/10/27, 7/3/13, 4/2/9
Steel [STR 168] 16/11/30, 8/3/15, 5/2/10
Praxite [STR 202] 17/12/33, 8/4/16, 5/3/11
Khalite
Norium
Heavy Chainmail : Armor 200 -
Enc 240
Bronze [STR 140] 13/9/25, 6/4/8, 4/3/6
Iron [STR 154] 15/10/28, 7/3/14, 5/2/9
Steel [STR 175] 16/11/31, 8/3/15, 5/2/10
Praxite [STR 210] 18/12/34, 9/4/17, 6/3/11
Khalite
Norium
Double Chainmail : Armor 200 -
Enc 251
Bronze [STR 145] 14/10/26, 7/5/8, 4/3/6
Iron [STR 159] 15/10/29, 7/3/14, 5/2/9
Steel [STR 181] 17/12/32, 8/4/16, 5/3/10
Praxite [STR 217] 18/12/35, 9/4/17, 6/3/11
Khalite
Norium
Light Scale : Armor 250 - Enc
260
Bronze [STR 150] 14/10/27, 7/5/9, 4/3/6
Iron [STR 165] 16/11/30, 8/3/15, 5/2/10
Steel [STR 187] 17/12/33, 8/4/16, 5/3/11
Praxite [STR 225] 19/13/36, 9/4/18, 6/3/12
Khalite
Norium
Footman's Scale : Armor 250 -
Enc 271
Bronze [STR 155] 15/10/28, 7/5/9, 5/3/7
Iron [STR 170] 16/11/31, 8/3/15, 5/2/10
Steel [STR 193] 18/12/34, 9/4/17, 6/3/11
Praxite [STR 232] 19/13/37, 9/4/18, 6/3/12
Khalite
Norium
Scale : Armor 250 - Enc 280
Bronze [STR 160] 15/10/29, 7/5/9, 5/3/7
Iron [STR 176] 17/12/32, 8/4/16, 5/3/10
Steel [STR 200] 18/12/35, 9/4/17, 6/3/11
Praxite [STR 240] 20/14/38, 10/4/19, 6/3/12
Khalite
Norium
Heavy Scale : Armor 250 - Enc
291
Bronze [STR 165] 16/11/30, 8/5/10, 5/3/7
Iron [STR 181] 17/12/33, 8/4/16, 5/3/11
Steel [STR 206] 19/13/36, 9/4/18, 6/3/12
Praxite [STR 247] 20/14/39, 10/4/19, 6/3/13
Khalite
Norium
Reinforced Scale : Armor 250 -
Enc 300
Bronze [STR 170] 16/11/31, 8/5/10, 5/3/7
Iron [STR 187] 18/12/34, 9/4/17, 6/3/11
Steel [STR 212] 19/13/37, 9/4/18, 6/3/12
Praxite [STR 255] 21/14/40, 10/4/20, 7/3/13
Khalite
Norium
Light Plate : Armor 300 - Enc
312
Bronze [STR 180] 17/12/32, 8/6/10, 5/4/8
Iron [STR 198] 18/12/35, 9/4/17, 6/3/11
Steel [STR 225] 20/14/38, 10/4/19, 6/3/12
Praxite [STR 270] 21/14/41, 10/4/20, 7/3/13
Khalite
Norium
Chain and Plate : Armor 300 -
Enc 334
Bronze [STR 190] 17/12/33, 8/6/11, 5/4/8
Iron [STR 209] 19/13/36, 9/4/18, 6/3/12
Steel [STR 237] 20/14/39, 10/4/19, 6/3/13
Praxite [STR 285] 22/15/42, 11/5/21, 7/3/14
Khalite
Norium
Half Plate : Armor 300 - Enc
360
Bronze [STR 200] 18/12/34, 9/6/11, 6/4/8
Iron [STR 220] 19/13/37, 9/4/18, 6/3/12
Steel [STR 250] 20/14/39, 10/4/19, 6/3/13
Praxite [STR 300] 22/15/43, 11/5/21, 7/3/14
Khalite
Norium
Field Plate : Armor 300 - Enc
383
Bronze [STR 210] 18/12/35, 9/6/11, 6/4/8
Iron [STR 231] 20/14/38, 10/4/19, 6/3/12
Steel [STR 262] 21/14/41, 10/4/20, 7/3/13
Praxite [STR 315] 23/16/44, 11/5/22, 7/4/14
Khalite
Norium
Plate : Armor 300 - Enc 409
Bronze [STR 220] 19/13/36, 9/6/12, 6/4/9
Iron [STR 242] 20/14/39, 10/4/19, 6/3/13
Steel [STR 275] 22/15/42, 11/5/21, 7/3/14
Praxite [STR 330] 23/16/45, 11/5/22, 7/4/15
Khalite
Norium
Articulated Plate : Armor 300
- Enc 431
Bronze [STR 230] 19/13/37, 9/6/12, 6/4/9
Iron [STR 253] 21/14/40, 10/4/20, 7/3/13
Steel [STR 287] 22/15/43, 11/5/21, 7/3/14
Praxite [STR 345] 24/16/46, 12/5/23, 8/4/15
Khalite
Norium
Ribbed Plate : Armor 300 - Enc
454
Bronze [STR 240] 20/14/38, 10/7/12, 6/4/9
Iron [STR 264] 21/14/41, 10/4/20, 7/3/13
Steel [STR 300] 23/16/44, 11/5/22, 7/4/14
Praxite [STR 360] 24/16/47, 12/5/23, 8/4/15
Khalite
Norium
Heavy Plate : Armor 300 - Enc
480
Bronze [STR 250] 20/14/39, 10/7/13, 6/4/9
Iron [STR 275] 22/15/42, 11/5/21, 7/3/14
Steel [STR 312] 23/16/45, 11/5/22, 7/4/15
Praxite [STR 375] 25/17/48, 12/5/24, 8/4/16
Khalite
Norium
Fluted Plate : Armor 300 - Enc
503
Bronze [STR 260] 21/14/40, 10/7/13, 7/4/10
Iron [STR 286] 22/15/43, 11/5/21, 7/3/14
Steel [STR 325] 24/16/46, 12/5/23, 8/4/15
Praxite
Khalite
Norium