Mortons Spoiler Site - Ranged Weapons
Format is --
Ranged Weapon Name
Materials Used [Recommended Strength] Accuracy, Damage Multiplier
Italics indicate mixed material tiers
Note: Flesh Strips from Flesh Golems are
equivalent to Tiger Hides (both are Tier 4 leather)
Bows
Self Bow
Oakh/Crude [STR 10] 100%, x1.00
Ash/Rough [STR 11] 110%, x1.50
Yew/Fair [STR 12] 125%, x2.00
Ironwood/Tiger [STR 15] 150%, x2.50
Heartwood/Scytherian [STR 17] 200%, x3.00
Aelfwood/Fair [STR 19] 284%, x3.36
Short Bow
Oakh/Crude [STR 25] 100%, x1.25
Ash/Rough [STR 27] 110%, x1.88
Yew/Fair [STR 31] 125%, x2.50
Ironwood/Tiger [STR 37] 150%, x3.13 (?)
Heartwood/Scytherian [STR 43] 200%, x3.75
Reflex Bow
Oakh/Crude [STR 40] 100%, x1.55
Ash/Rough [STR 43] 110%, x2.32
Yew/Fair [STR 50] 125%, x2.85
Ironwood/Tiger [STR 60] 150%, x3.88 (?)
Heartwood/Scytherian [STR 70] 200%, x4.65
Long Bow
Oakh/Crude [STR 55] 100%, x1.90
Ash/Rough [STR 60] 110%, x2.85
Yew/Fair [STR 68] 125%, x3.10
Ironwood/Tiger [STR 82] 150%, x4.75
Heartwood/Scytherian [STR 96] 200%, x5.70
Composite Bow
Oakh/Crude [STR 70] 100%, x2.30
Ash/Rough [STR 76] 110%, x3.45
Yew/Fair [STR 87] 125%, x4.60
Ironwood/Tiger [STR 105] 150%, x5.75
Heartwood/Scytherian [STR 122] 200%, x6.90
Great Bow
Oakh/Crude [STR 85] 100%, x2.75
Ash/Rough [STR 93] 110%, x4.13
Yew/Fair [STR 106] 125%, x5.50
Ironwood/Tiger [STR 127] 150%, x6.88 (?)
Ironwood/Scytherian [STR 129] 154%, x7.01
Heatwood/Tiger [STR 146] 195%, x8.11
Heartwood/Scytherian [STR 148] 200%, x8.25
Aelfwood/Scytherian [STR 167] 290%, x9.49
Aelfwood/Liskhusk [STR 170] 300%, x9.63